Parents: | math |
Tags: | math |
Authors: | Slava Pestov |
Word | Stack effect |
(vmerge-head) | ( u v -- h ) |
(vmerge-tail) | ( u v -- t ) |
[v-] | ( u v -- w ) |
distance | ( u v -- x ) |
hdot | ( u v -- x ) |
hlshift | ( v n -- w ) |
hrshift | ( v n -- w ) |
n*v | ( n v -- w ) |
n+v | ( n v -- w ) |
n-v | ( n v -- w ) |
n/v | ( n v -- w ) |
n^v | ( n v -- w ) |
norm-sq | ( v -- x ) |
v* | ( u v -- w ) |
v*high | ( u v -- w ) |
v*hs+ | ( u v -- w ) |
v*n | ( v n -- w ) |
v+ | ( u v -- w ) |
v+- | ( u v -- w ) |
v+n | ( v n -- w ) |
v- | ( u v -- w ) |
v-n | ( v n -- w ) |
v/ | ( u v -- w ) |
v/n | ( v n -- w ) |
v< | ( u v -- w ) |
v<= | ( u v -- w ) |
v= | ( u v -- w ) |
v> | ( u v -- w ) |
v>= | ( u v -- w ) |
v? | ( mask true false -- result ) |
v^ | ( u v -- w ) |
v^n | ( v n -- w ) |
vabs | ( v -- w ) |
vall? | ( v -- ? ) |
vand | ( u v -- w ) |
vandn | ( u v -- w ) |
vany? | ( v -- ? ) |
vavg | ( u v -- w ) |
vbitand | ( u v -- w ) |
vbitandn | ( u v -- w ) |
vbitnot | ( v -- w ) |
vbitor | ( u v -- w ) |
vbitxor | ( u v -- w ) |
vbroadcast | ( u n -- v ) |
vcount | ( v -- count ) |
vdot | ( u v -- x ) |
vlshift | ( v n -- w ) |
vmax | ( u v -- w ) |
vmerge | ( u v -- w ) |
vmin | ( u v -- w ) |
vneg | ( v -- w ) |
vnone? | ( v -- ? ) |
vnot | ( v -- w ) |
vor | ( u v -- w ) |
vrshift | ( v n -- w ) |
vs* | ( u v -- w ) |
vs+ | ( u v -- w ) |
vs- | ( u v -- w ) |
vsad | ( u v -- n ) |
vshuffle | ( v perm -- w ) |
vshuffle-bytes | ( v perm -- w ) |
vshuffle-elements | ( v perm -- w ) |
vshuffle2-elements | ( u v perm -- w ) |
vsqrt | ( v -- w ) |
vunordered? | ( u v -- w ) |
vxor | ( u v -- w ) |
Word | Stack effect |
(vmerge) | ( u v -- h t ) |
angle-between | ( v u -- a ) |
bilerp | ( aa ba ab bb {t,u} -- a_tu ) |
cross | ( vec1 vec2 -- vec3 ) |
l-infinity-norm | ( k -- x ) |
l1-norm | ( k -- x ) |
l2-norm | ( k -- x ) |
norm | ( k -- x ) |
normal | ( vec1 vec2 vec3 -- vec4 ) |
normalize | ( v -- w ) |
p-norm | ( k p -- x ) |
p-norm-default | ( k p -- x ) |
perp | ( v u -- w ) |
proj | ( v u -- w ) |
set-axis | ( u v axis -- w ) |
trilerp | ( aaa baa aba bba aab bab abb bbb {t,u,v} -- a_tuv ) |
v>integer | ( v -- w ) |
vbilerp | ( aa ba ab bb {t,u} -- a_tu ) |
vceiling | ( v -- w ) |
vclamp | ( v min max -- w ) |
vfloor | ( v -- w ) |
vif | ( mask true-quot: ( -- vector ) false-quot: ( -- vector ) -- result ) |
vinfimum | ( seq -- vmin ) |
vlerp | ( a b t -- a_t ) |
vmaximum | ( seq -- vmax ) |
vminimum | ( seq -- vmin ) |
vnlerp | ( a b t -- a_t ) |
vsupremum | ( seq -- vmax ) |
vtruncate | ( v -- w ) |
v~ | ( a b epsilon -- ? ) |
Vocabulary | Summary |
math.vectors.conversion | Conversion, packing, and unpacking of SIMD vectors |
math.vectors.ranges | |
math.vectors.simd | Single-instruction-multiple-data parallel vector operations |
Vocabulary | Summary |
math.vectors.homogeneous | Homogeneous coordinate math |
Vocabulary | Summary |
math.vectors.private |