Parents: | math.statistics |
Authors: | John Benediktsson |
Class | Superclass | Slots |
running-regress | tuple | n x-stats y-stats xy |
running-stats | tuple | n min max sum mom1 mom2 mom3 mom4 |
Word | Stack effect |
push-value | ( stats x -- stats ) |
Word | Stack effect |
<running-regress> | ( -- regress ) |
<running-stats> | ( -- running-stats ) |
combine-regress | ( regress1 regress2 -- regress3 ) |
combine-stats | ( stats1 stats2 -- stats3 ) |
correlation | ( regress -- n ) |
intercept | ( regress -- n ) |
kurtosis | ( stats -- n ) |
mean | ( stats -- n ) |
push-values | ( regress x y -- regress ) |
sample-kurtosis | ( stats -- n ) |
sample-skewness | ( stats -- n ) |
sample-stddev | ( stats -- n ) |
sample-variance | ( stats -- n ) |
skewness | ( stats -- n ) |
slope | ( regress -- n ) |
stddev | ( stats -- n ) |
variance | ( stats -- n ) |
Word | Stack effect |
running-regress? | ( object -- ? ) |
running-stats? | ( object -- ? ) |
Vocabulary | Summary |
math.statistics.running.private |