Tags: | colors |
Authors: | Slava Pestov |
Class | Superclass | Slots |
no-such-color | tuple | name |
parsed-color | tuple | string value |
rgba | tuple | red green blue alpha |
color |
Word | Syntax |
COLOR: | COLOR: string |
Word | Stack effect |
>rgba | ( color -- rgba ) |
Word | Stack effect |
<rgba> | ( red green blue alpha -- rgba ) |
>rgba-components | ( object -- r g b a ) |
?named-color | ( name -- color/f ) |
color= | ( color1 color2 -- ? ) |
color>hex | ( color -- hex ) |
inverse-color | ( color -- color' ) |
named-color | ( name -- color ) |
named-colors | ( -- keys ) |
no-such-color | ( name -- * ) |
opaque? | ( color -- ? ) |
parse-color | ( str -- color ) |
transparent | ( -- value ) |
Word | Stack effect |
color? | ( object -- ? ) |
no-such-color? | ( object -- ? ) |
parsed-color? | ( object -- ? ) |
rgba? | ( object -- ? ) |
Vocabulary | Summary |
colors.cmyk | CMYK colors |
colors.gray | Grayscale colors |
colors.hsl | HSL colors |
colors.hsv | Hue-saturation-value colors |
colors.hwb | HWB colors |
colors.lab | CIE 1976 LAB colors |
colors.lch | CIELCH colors |
colors.luv | CIE 1976 LUV colors |
colors.mix | Mixing colors together |
colors.prettyprint | |
colors.ryb | RYB colors |
colors.xyy | CIE 1931 xyY colors |
colors.xyz | CIE 1931 XYZ colors |
colors.yiq | YIQ colors |
colors.yuv | YUV colors |
Vocabulary | Summary |
colors.contrast | |
colors.distances | Color distance (or Color difference) |
colors.flex-hex | "Flex hex" colors |