Parents: | euler |
Class | Superclass | Slots |
all-points-colinear | tuple | |
b-edge | edge | sharpness macro |
b-rep | identity-tuple | faces edges vertices |
b-rep-not-empty | tuple | b-rep |
dead-edge | tuple | edge |
dead-face | tuple | face |
dead-vertex | tuple | vertex |
face | identity-tuple | edge next-ring base-face |
vertex | identity-tuple | position edge |
live-edges |
live-faces |
live-vertices |
sharpness-stack |
Word | Stack effect |
(face-plane-dist) | ( normal edge -- d ) |
(opposite) | ( e1 e2 quot: ( edge -- edge' ) -- edge ) |
<b-rep> | ( -- b-rep ) |
>index-hash | ( seq -- hash ) |
add-ring | ( ring base-face -- ) |
all-points-colinear | ( -- * ) |
assert-empty-b-rep | ( b-rep -- ) |
b-rep-not-empty | ( b-rep -- * ) |
base-face? | ( face -- ? ) |
characteristic | ( b-rep -- n ) |
check-b-rep | ( b-rep -- ) |
check-base-face | ( face -- ) |
check-edge | ( edge -- ) |
check-face | ( face -- ) |
check-live-edge | ( edge -- ) |
check-live-face | ( face -- ) |
check-live-vertex | ( vertex -- ) |
check-ring | ( base-face face -- ) |
check-vertex | ( vertex -- ) |
clear-b-rep | ( b-rep -- ) |
connect-faces | ( b-rep -- ) |
connect-opposite-edges | ( b-rep -- ) |
connect-vertices | ( b-rep -- ) |
connecting-edge | ( e0 e1 -- edge/f ) |
dead-edge | ( edge -- * ) |
dead-face | ( face -- * ) |
dead-vertex | ( vertex -- * ) |
delete-edge | ( edge b-rep -- ) |
delete-face | ( face b-rep -- ) |
delete-ring | ( ring base-face -- ) |
delete-vertex | ( vertex b-rep -- ) |
edge-direction | ( edge -- v ) |
edge-endpoints | ( edge -- from to ) |
empty-b-rep? | ( b-rep -- ? ) |
face-ccw | ( edge -- edge ) |
face-cw | ( edge -- edge ) |
face-midpoint | ( edge -- v ) |
face-normal | ( edge -- n ) |
face-plane | ( edge -- n d ) |
face-plane-dist | ( edge -- d ) |
finish-b-rep | ( b-rep -- ) |
genus | ( b-rep -- n ) |
get-sharpness | ( -- sharp? ) |
has-rings? | ( face -- ? ) |
incident? | ( e1 e2 -- ? ) |
is-valid-edge? | ( e brep -- ? ) |
new-edge | ( b-rep -- edge ) |
new-face | ( b-rep -- face ) |
new-vertex | ( position b-rep -- vertex ) |
normal | ( v0 v1 v2 -- v ) |
opposite | ( edge quot: ( edge -- edge' ) -- edge ) |
pop-sharpness | ( -- sharp? ) |
push-sharpness | ( sharp? -- ) |
same-edge? | ( e1 e2 -- ? ) |
same-face? | ( e1 e2 -- ? ) |
set-sharpness | ( sharp? -- ) |
vertex-ccw | ( edge -- edge ) |
vertex-cw | ( edge -- edge ) |
vertex-pos | ( edge -- pos ) |
Word | Stack effect |
all-points-colinear? | ( object -- ? ) |
b-edge? | ( object -- ? ) |
b-rep-not-empty? | ( object -- ? ) |
b-rep? | ( object -- ? ) |
dead-edge? | ( object -- ? ) |
dead-face? | ( object -- ? ) |
dead-vertex? | ( object -- ? ) |
face? | ( object -- ? ) |
vertex? | ( object -- ? ) |
Vocabulary | Summary |
euler.b-rep.examples | |
euler.b-rep.io | |
euler.b-rep.subdivision | |
euler.b-rep.triangulation |