Parents: | math |
Tags: | math |
Authors: | Samuel Tardieu |
Class | Superclass | Slots |
no-relative-prime | tuple | n |
too-few-primes | tuple | n numbits |
Word | Stack effect |
coprime? | ( a b -- ? ) |
estimated-primes | ( m -- n ) |
find-relative-prime | ( n -- p ) |
find-relative-prime* | ( n guess -- p ) |
next-prime | ( n -- p ) |
no-relative-prime | ( n -- * ) |
nprimes | ( n -- seq ) |
prime? | ( n -- ? ) |
primes-between | ( low high -- seq ) |
primes-upto | ( n -- seq ) |
random-prime | ( numbits -- p ) |
too-few-primes | ( n numbits -- * ) |
unique-primes | ( n numbits -- seq ) |
Word | Stack effect |
no-relative-prime? | ( object -- ? ) |
too-few-primes? | ( object -- ? ) |
Vocabulary | Summary |
math.primes.brute-force | |
math.primes.erato | Eratosthene sieve |
math.primes.factors | Prime factors decomposition |
math.primes.lucas-lehmer | |
math.primes.miller-rabin | Miller-Rabin probabilistic primality test |
math.primes.pollard-rho-brent | |
math.primes.safe |
Vocabulary | Summary |
math.primes.lists | Infinite stream of prime numbers through lazy lists |
math.primes.solovay-strassen | |
math.primes.twins |